<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkansas State Dental Association</title>
	<atom:link href="http://arkansasdentistry.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasdentistry.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notice of General Assembly and Nominations Form</title>
		<link>http://arkansasdentistry.org/index.php/2012/02/notice-of-general-assembly-and-nominations-form/</link>
		<comments>http://arkansasdentistry.org/index.php/2012/02/notice-of-general-assembly-and-nominations-form/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:15:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1969</guid>
		<description><![CDATA[Notice of General Assembly and Nominations Form.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://arkansasdentistry.org/wp-content/uploads/2012/02/Notice-of-General-Assembly-and-Nominations-2012.pdf" target="_blank">Notice of General Assembly and Nominations Form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2012/02/notice-of-general-assembly-and-nominations-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA&#8217;s Give Kids A Smile</title>
		<link>http://arkansasdentistry.org/index.php/2012/02/adas-give-kids-a-smile/</link>
		<comments>http://arkansasdentistry.org/index.php/2012/02/adas-give-kids-a-smile/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:31:53 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1962</guid>
		<description><![CDATA[About Give Kids A Smile®  Each year on the first Friday in February, thousands of the nation&#8217;s dentists and their dental team members provide free oral health care services to children from low-income families across the country. (While the first Friday of February is the recommended event date, Give Kids A Smile programs can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>About Give Kids A Smile® </h3>
<p>Each year on the first Friday in February, thousands of the nation&#8217;s dentists and their dental team members provide free oral health care services to children from low-income families across the country. (While the first Friday of February is the recommended event date, Give Kids A Smile programs can be successfully conducted during any month of the year. Some dentists may choose to pick another date that is more convenient to their schedule.)</p>
<p>The ADA&#8217;s Give Kids A Smile<sup>®</sup> program enhances the oral health of large numbers of needy children. Give Kids A Smile (GKAS) activities also highlight for policy makers the ongoing challenges that disadvantaged families face in finding dental care. <a href="http://www.ada.org/1587.aspx">Find a program today</a>!</p>
<p>The best way to get involved is to register your local program. If you are participating with a dental society, dental school or community health center, please allow the coordinator to sign you up. If you are a GKAS coordinator or an individual dental office, please <a href="http://www.ada.org/ada/gkas/application/index.aspx">sign up now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2012/02/adas-give-kids-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFECTION CONTROL ALERT! Did you receive this fax?</title>
		<link>http://arkansasdentistry.org/index.php/2012/01/infection-control-alert-did-you-receive-this-fax/</link>
		<comments>http://arkansasdentistry.org/index.php/2012/01/infection-control-alert-did-you-receive-this-fax/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:38:15 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1943</guid>
		<description><![CDATA[ASDA received numerous inquiries regarding a fax titled: INFECTION CONTROL ALERT!  The fax references a Supreme Judicial Court of Massachusetts case about  &#8220;a dentist who failed to conduct and record weekly spore testing.&#8221; The Dental Practice Act of Arkansas specifically addresses the requirements for Infection Control in Arkansas.  To review the requirements, click here for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ASDA received numerous inquiries regarding a fax titled: INFECTION CONTROL ALERT!  The fax references a Supreme Judicial Court of Massachusetts case about  &#8220;a dentist who failed to conduct and record weekly spore testing.&#8221;</p>
<p>The Dental Practice Act of Arkansas specifically addresses the requirements for Infection Control in Arkansas.  To review the requirements, click <a href="http://www.asbde.org/pdfs/May_2011_Dental_Practice_Act.pdf" target="_blank">here</a> for the Dental Practice Act.  Infection Control (ARTICLE XV) begins on page 86.  </p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2012/01/infection-control-alert-did-you-receive-this-fax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enforcement of HIPAA standard compliance delayed</title>
		<link>http://arkansasdentistry.org/index.php/2012/01/enforcement-of-hipaa-standard-compliance-delayed/</link>
		<comments>http://arkansasdentistry.org/index.php/2012/01/enforcement-of-hipaa-standard-compliance-delayed/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:47:41 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1937</guid>
		<description><![CDATA[By Kelly Soderlund, ADA News staff Covered health care providers, including covered dentists, will be expected to implement the newest version of the Health Insurance Portability and Accountability Act standard electronic claims and related transactions by Jan. 1 but enforcement is not expected to begin until March 31. Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p></p><p>By Kelly Soderlund, ADA News staff</p>
<p>Covered health care providers, including covered dentists, will be expected to implement the newest version of the Health Insurance Portability and Accountability Act standard electronic claims and related transactions by Jan. 1 but enforcement is not expected to begin until March 31.</p>
<p>Click <a href="http://www.ada.org/news/6627.aspx" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2012/01/enforcement-of-hipaa-standard-compliance-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBITUARY: Glory Danielle Morton</title>
		<link>http://arkansasdentistry.org/index.php/2011/12/obituary-glory-danielle-morton/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/12/obituary-glory-danielle-morton/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:24:58 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1926</guid>
		<description><![CDATA[Glory Danielle Morton, 16-months-old, died Sunday, Dec. 11, 2011, at Arkansas Children&#8217;s Hospital in Little Rock. She is survived by her parents, Dr. Philip and Kerry Morton of Van Buren; one sister, Eliana Morton of Van Buren; her maternal grandmother, Shari Rupp of Van Buren; and paternal grandmother, Paula Morton of Van Buren. Funeral service [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Glory Danielle Morton, 16-months-old, died Sunday, Dec. 11, 2011, at Arkansas Children&#8217;s Hospital in Little Rock. She is survived by her parents, Dr. Philip and Kerry Morton of Van Buren; one sister, Eliana Morton of Van Buren; her maternal grandmother, Shari Rupp of Van Buren; and paternal grandmother, Paula Morton of Van Buren.</p>
<p style="text-align: left;">Funeral service was at Butterfield Assembly of God Church in Van Buren with burial at Fairview Cemetery in Van Buren under the direction of Ocker Funeral Home of Van Buren. Pallbearers were Jason Harrison, Trent Tappan, Donald Webb, Michael Moore, Shelby Norfleet and Marty Truesdale. Honorary pallbearers were members of the CVICU at Arkansas Children&#8217;s Hospital. In lieu of flowers memorial contributions can be made to CVICU Arkansas Children&#8217;s Hospital, 1 Children&#8217;s Way, Little Rock, AR 72202-3591.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/12/obituary-glory-danielle-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAMS releases report on Health Workforce Vacancies</title>
		<link>http://arkansasdentistry.org/index.php/2011/11/uams-releases-report-on-health-workforce-vacancies/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/11/uams-releases-report-on-health-workforce-vacancies/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:54:51 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1875</guid>
		<description><![CDATA[University of Arkansas for Medical Sciences, Center for Rural Health, has released Health Workforce Vacancies in Arkansas.  ASDA is currently conducting complete analysis of the data and will soon provide review and commentary. Executive Summary &#8220;This study was conducted by the University of Arkansas’ Center for Rural Health to assess the demand for health providers in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>University of Arkansas for Medical Sciences, Center for Rural Health, has released <em>Health Workforce Vacancies in Arkansas.  </em>ASDA is currently conducting complete analysis of the data and will soon provide review and commentary.</p>
<p><strong>Executive Summary</strong></p>
<p>&#8220;This study was conducted by the University of Arkansas’ Center for Rural Health to assess the demand for health providers in Arkansas. The information presents workforce statistics and trends to help educators and policy makers address key health workforce issues in our state. Arkansas and the nation are facing health workforce crises, including inequitable distribution of providers. This has a large and negative impact on people’s health, leading to preventable death and suffering. The present shortage in health providers comes at a time when it is estimated that an additional 250,000 Medicaid enrollees will be added to the rolls in Arkansas by 2014. In addition, like the rest of the United States, the number of elderly residents in Arkansas will begin growing more quickly between 2010 and 2030, as the baby boomer generation reaches retirement age. By 2025, Arkansas will have the fifth highest percentage of elderly population in the nation.I am pleased to present the UAMS Center for Rural Health Workforce Vacancy Study for 2011. We hope this work will serve to inform you about the present and future demand for health providers and will contribute to the long range planning for addressing the workforce of all health professions in Arkansas.&#8221;<br /> Sincerely,<br /> Ann Bynum, Ed.D.<br /> Director, Center for Rural Health</p>
<p>To view the full report, click <a href="http://arkansasdentistry.org/wp-content/uploads/2011/11/Workforce-VACANCY-REPORT-2011FINAL.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/11/uams-releases-report-on-health-workforce-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid PES users must read!</title>
		<link>http://arkansasdentistry.org/index.php/2011/11/medicaid-pes-users-must-read/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/11/medicaid-pes-users-must-read/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:56:26 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1855</guid>
		<description><![CDATA[&#8220;The featured topic this year is preparing for 5010 changes. Effective January 1, 2012, Arkansas Medicaid will convert to HIPAA X12 version 5010 for electronic transactions including eligibility (270/271), claims (837D, P &#38; I), claims status (276/277), prior authorization (278) and electronic remittance advices (835).&#8221; For more information and training opportunities, click here. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;The featured topic this year is preparing for 5010 changes. Effective January 1, 2012, Arkansas Medicaid will convert to HIPAA X12 version 5010 for electronic transactions including eligibility (270/271), claims (837D, P &amp; I), claims status (276/277), prior authorization (278) and electronic remittance advices (835).&#8221;</p>
<p>For more information and training opportunities, click <a href="https://www.medicaid.state.ar.us/InternetSolution/provider/training/training.aspx" target="_blank">here</a>.</p>
<p>If you have any additional questions, please contact Drew Ramey.  </p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/11/medicaid-pes-users-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE BRACES FOR UNDERSERVED CHILDREN</title>
		<link>http://arkansasdentistry.org/index.php/2011/11/free-braces-for-underserved-children/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/11/free-braces-for-underserved-children/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:37:23 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1841</guid>
		<description><![CDATA[FREE BRACES FOR UNDERSERVED CHILDREN&#8211;“SMILE FOR A LIFETIME” Arkansas Chapter Awards 100th Orthodontic Scholarship  In less than three years, Smile for a Lifetime Arkansas Chapter provides more than $600,000 in orthodontic scholarships to underserved children  JONESBORO, Arkansas (Nov. 2, 2011) — The Jonesboro, Ark., charter of the national foundation Smile for a Lifetime (S4L) recently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><strong>FREE BRACES FOR UNDERSERVED CHILDREN&#8211;“SMILE FOR A LIFETIME” </strong></p>
<p align="center"><strong>Arkansas Chapter Awards 100<sup>th</sup> Orthodontic Scholarship</strong></p>
<p align="center"><strong> </strong><em>In less than three years, Smile for a Lifetime Arkansas Chapter provides more than $600,000<br />
in orthodontic scholarships to underserved children </em></p>
<p> JONESBORO, Arkansas (Nov. 2, 2011) — The Jonesboro, Ark., charter of the national foundation Smile for a Lifetime (S4L) recently awarded its 100th orthodontic scholarship to Arkansas resident Luís Mazariegos. In less than three years, the Jonesboro chapter of S4L has awarded more than $600,000 in orthodontic scholarships to underserved children changing lives one smile at a time.</p>
<p>In 2008, in an effort to reach out to his local community and provide pro-bono orthodontic scholarships for children who could not afford braces, Dr. Benjamin Burris, owner of Braces for Burris, was inspired to start a local nonprofit called Smile for a Lifetime Foundation. One year later, S4L became a national nonprofit equipping local orthodontists with the resources and tools necessary to develop their own local chapters.</p>
<p>S4L now includes 90 chapters in 30 states with a movement underway to increase to 200 chapters across the country, covering all 50 states and Canada in the next five years. Each chapter commits to serve at least six or more young people annually. By the end of 2012, some 800 to 1,000 young people will have received the gift of a smile with more than $4 million to $6 million of orthodontic services donated.</p>
<p>Recipients of orthodontic scholarships through S4L are asked to fill out an application, provide a letter of recommendation and a photograph of the applicant’s teeth.  Applicants work directly with the local S4L chapter and orthodontist providing the free services. To learn more about the chapters across the country and how to apply to be a participating orthodontist or braces recipient, visit www.S4L.org.</p>
<p><strong>About Smile for a Lifetime Foundation</strong></p>
<p>The mission of S4L is to create self-confidence, inspire hope and change the lives of children in their communities in a dramatic way. The gift of a smile can do all this for a deserving, underserved individual who, in turn, can use this gift to better themselves and their community. During treatment, many S4L local chapters also encourage scholarship recipients to participate in community service through a “pay it forward” program inspiring young people to participate in life-long giving.</p>
<p><strong>INFORMATION CONTACTS:</strong><br />
Michelle Von Fange<br />
Smile for a Lifetime Foundation<br />
719-535-2777<br />
<span style="text-decoration: underline;">mvonfange@s4l.org</span></p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/11/free-braces-for-underserved-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of excessive teeth whitening</title>
		<link>http://arkansasdentistry.org/index.php/2011/11/dangers-of-excessive-teeth-whitening/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/11/dangers-of-excessive-teeth-whitening/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:46:07 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1836</guid>
		<description><![CDATA[ASDA member Dr. DJ Dailey was featured in a great piece on excessive teeth whitening.  To see KATV video, click here.]]></description>
			<content:encoded><![CDATA[<p></p><p>ASDA member Dr. DJ Dailey was featured in a great piece on excessive teeth whitening.  To see KATV video, click <a href="http://www.katv.com/video?clipId=6409180&amp;autostart=true" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/11/dangers-of-excessive-teeth-whitening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Perspective on 2011 ADA Annual Session</title>
		<link>http://arkansasdentistry.org/index.php/2011/10/arkansas-perspective-on-2011-ada-annual-session/</link>
		<comments>http://arkansasdentistry.org/index.php/2011/10/arkansas-perspective-on-2011-ada-annual-session/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:14:58 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansasdentistry.org/?p=1818</guid>
		<description><![CDATA[The 152nd American Dental Association Annual Session in Las Vegas recently concluded.  164 people were officially registered from Arkansas and attendees participated in a variety of gatherings: CE courses, specialty groups, alumni reunions, ADA governance sessions, marketplace/vendor booths, and social gatherings.  ASDA’s representation on the House of Delegates consisted of Bob Skinner, David Bell, Warren [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 152<sup>nd</sup> American Dental Association Annual Session in Las Vegas recently concluded.  164 people were officially registered from Arkansas and attendees participated in a variety of gatherings: CE courses, specialty groups, alumni reunions, ADA governance sessions, marketplace/vendor booths, and social gatherings.  ASDA’s representation on the House of Delegates consisted of Bob Skinner, David Bell, Warren Whitis, and Terry Fiddler.  Serving as alternate delegates were Jim Phillips (ASDA president), Miranda Childs-Bebee (president-elect), Marc Muncy (secretary-treasurer), and Bob Mason (elected alternate delegate). </p>
<p>Like many professions and organizations, dentistry and the ADA face many challenges especially in a tougher economic climate.  Despite the challenges and differing opinions on solutions, ADA and its House of Delegates continued the tradition of unity within the profession.  From ASDA delegates, highlights include:</p>
<p> 1) Arkansas delegation may keep their full complement of delegates (4)….at this time.</p>
<p> 2) Student Block grants funding was increased to states to help with membership recruitment of dental students.</p>
<p> 3) Only a $7.00 dues increase for 2012.</p>
<p> 4) State Public Affairs (SPA) funding will remain in tact.</p>
<p> 5) District 12 and Arkansas kept the string alive of 100% participation of contributions to ADPAC.</p>
<p> 6) ADA stands firm that the dentist will continue to lead the dental team in relation to outside entities proposing alternative oral health practitioners who wish to perform non-reversible procedures.</p>
<p> 7) ADA seeks additional sources of non-dues revenue to better serve membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansasdentistry.org/index.php/2011/10/arkansas-perspective-on-2011-ada-annual-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

